English (en)
| Word order | SVO |
| Morphology | fusional |
| Script | latin |
| Bytes/char | 1.0 |
| Sample | 200000 bytes |
| D*_chars | 4.72 |
| D*_bytes | 4.75 |
Harmonic fraction f(D)
| D | f(D) |
| 1 | 0.9574 |
| 2 | 0.761 |
| 3 | 0.5879 |
| 4 | 0.5235 |
| 5 | 0.492 |
Top-20 harmonic cycles (D=3)
Total depth-3 cycles: 702
| # | |flow| | Cycle |
| 1 | 25.0 | del → eld → lde |
| 2 | 24.7 | arm → rma → mar |
| 3 | 24.7 | esi → sie → ies |
| 4 | 24.4 | lor → orl → rlo |
| 5 | 24.4 | hi → hi → i h |
| 6 | 24.2 | blu → lub → ubl |
| 7 | 24.2 | iom → omi → mio |
| 8 | 24.1 | ees → ese → see |
| 9 | 24.0 | bli → lib → ibl |
| 10 | 23.9 | ach → cha → hac |
| 11 | 23.9 | ame → mea → eam |
| 12 | 23.9 | dy → dy → y d |
| 13 | 23.8 | osp → spo → pos |
| 14 | 23.8 | irt → rti → tir |
| 15 | 23.8 | its → tsi → sit |
| 16 | 23.7 | da → da → a d |
| 17 | 23.7 | efi → fie → ief |
| 18 | 23.6 | lo → lo → o l |
| 19 | 23.6 | lso → sol → ols |
| 20 | 23.5 | ntu → tun → unt |
Top-20 harmonic cycles (D=4)
Total depth-4 cycles: 42
| # | |flow| | Cycle |
| 1 | 20.9 | In → In I → n In |
| 2 | 20.3 | erie → rier → ieri |
| 3 | 20.3 | chic → hich → ichi |
| 4 | 20.1 | ioni → onio → nion |
| 5 | 20.0 | anca → ncan → canc |
| 6 | 19.9 | anta → ntan → tant |
| 7 | 19.5 | conc → onco → ncon |
| 8 | 19.2 | en → en e → n en |
| 9 | 18.9 | erte → rter → tert |
| 10 | 18.7 | etre → tret → retr |
| 11 | 18.5 | ad → ad a → d ad |
| 12 | 17.9 | enie → nien → ieni |
| 13 | 15.8 | esse → sses → sess |
| 14 | 15.2 | so → so s → o so |
| 15 | 15.0 | ense → nsen → sens |
| 16 | 14.5 | epre → prep → repr |
| 17 | 14.5 | ania → nian → iani |
| 18 | 14.3 | nson → sons → onso |
| 19 | 14.2 | us → us u → s us |
| 20 | 14.2 | ethe → thet → heth |
Top-20 harmonic cycles (D=5)
Total depth-5 cycles: 12
| # | |flow| | Cycle |
| 1 | 19.2 | enten → ntent → tente |
| 2 | 16.5 | at a → at at → t at |
| 3 | 15.6 | he h → he he → e he |
| 4 | 14.6 | is i → is is → s is |
| 5 | 13.9 | on o → on on → n on |
| 6 | 13.5 | we w → we we → e we |
| 7 | 12.0 | to t → to to → o to |
| 8 | 11.3 | an a → an an → n an |
| 9 | 10.0 | of o → of of → f of |
| 10 | 8.6 |
→
→
|
| 11 | 8.4 | issis → ssiss → sissi |
| 12 | 5.7 | in i → in in → n in |
Back to index · All cycle catalogues