Latin (la)
| Word order | free |
| Morphology | fusional |
| Script | latin |
| Bytes/char | 1.0 |
| Sample | 108344 bytes |
| D*_chars | None |
| D*_bytes | None |
Harmonic fraction f(D)
| D | f(D) |
| 1 | 0.9613 |
| 2 | 0.7486 |
| 3 | 0.6007 |
| 4 | 0.5594 |
| 5 | 0.5366 |
Top-20 harmonic cycles (D=3)
Total depth-3 cycles: 664
| # | |flow| | Cycle |
| 1 | 26.2 | rtu → tur → urt |
| 2 | 25.6 | us → us → s u |
| 3 | 24.2 | bor → orb → rbo |
| 4 | 24.1 | iol → oli → lio |
| 5 | 24.1 | bri → rib → ibr |
| 6 | 23.7 | gio → iog → ogi |
| 7 | 23.7 | mor → orm → rmo |
| 8 | 23.6 | cho → hoc → och |
| 9 | 23.5 | 2. → 2. → . 2 |
| 10 | 23.5 | nno → non → onn |
| 11 | 23.3 | ea → ea → a e |
| 12 | 23.2 | aut → uta → tau |
| 13 | 23.1 | so → so → o s |
| 14 | 23.1 | cui → uic → icu |
| 15 | 23.0 | it → it → t i |
| 16 | 22.9 | iit → iti → tii |
| 17 | 22.6 | aem → ema → mae |
| 18 | 22.6 | aul → ula → lau |
| 19 | 22.5 | epo → poe → oep |
| 20 | 22.5 | epr → pre → rep |
Top-20 harmonic cycles (D=4)
Total depth-4 cycles: 32
| # | |flow| | Cycle |
| 1 | 20.9 | as → as a → s as |
| 2 | 20.4 | erre → rrer → rerr |
| 3 | 19.6 | se → se s → e se |
| 4 | 19.1 | me → me m → e me |
| 5 | 18.7 | asta → stas → tast |
| 6 | 18.1 | at → at a → t at |
| 7 | 18.1 | im → im i → m im |
| 8 | 16.0 | ania → nian → iani |
| 9 | 15.8 | anta → ntan → tant |
| 10 | 15.5 | isti → stis → tist |
| 11 | 15.5 | ioni → onio → nion |
| 12 | 15.3 | cisc → isci → scis |
| 13 | 15.1 | iori → orio → rior |
| 14 | 15.1 | dend → ende → nden |
| 15 | 14.8 | issi → ssis → siss |
| 16 | 14.4 | atia → tiat → iati |
| 17 | 14.4 | an → an a → n an |
| 18 | 14.4 | ex → ex e → x ex |
| 19 | 13.8 | il → il i → l il |
| 20 | 13.7 | chic → hich → ichi |
Top-20 harmonic cycles (D=5)
Total depth-5 cycles: 3
| # | |flow| | Cycle |
| 1 | 16.3 | et e → et et → t et |
| 2 | 14.0 | ad a → ad ad → d ad |
| 3 | 8.5 | in i → in in → n in |
Back to index · All cycle catalogues