Malay (ms)
| Word order | SVO |
| Morphology | agglutinating |
| Script | latin |
| Bytes/char | 1.01 |
| Sample | 98599 bytes |
| D*_chars | None |
| D*_bytes | None |
Harmonic fraction f(D)
| D | f(D) |
| 1 | 0.9641 |
| 2 | 0.7621 |
| 3 | 0.6104 |
| 4 | 0.5557 |
| 5 | 0.5333 |
Top-20 harmonic cycles (D=3)
Total depth-3 cycles: 575
| # | |flow| | Cycle |
| 1 | 24.1 | alu → lua → ual |
| 2 | 24.0 | ku → ku → u k |
| 3 | 23.9 | le → le → e l |
| 4 | 23.9 | ni → ni → i n |
| 5 | 23.5 | ars → rsa → sar |
| 6 | 23.4 | abi → bia → iab |
| 7 | 22.9 | atr → tra → rat |
| 8 | 22.9 | ens → nse → sen |
| 9 | 22.9 | gor → org → rgo |
| 10 | 22.6 | gi → gi → i g |
| 11 | 22.6 | du → du → u d |
| 12 | 22.6 | auk → uka → kau |
| 13 | 22.5 | bor → orb → rbo |
| 14 | 22.5 | aup → upa → pau |
| 15 | 22.4 | ol → ol → l o |
| 16 | 22.4 | st → st → t s |
| 17 | 22.3 | eli → lie → iel |
| 18 | 22.2 | aip → ipa → pai |
| 19 | 22.1 | ael → ela → lae |
| 20 | 22.1 | kko → kok → okk |
Top-20 harmonic cycles (D=4)
Total depth-4 cycles: 23
| # | |flow| | Cycle |
| 1 | 20.6 | gung → ungu → ngun |
| 2 | 20.0 | la → la l → a la |
| 3 | 18.1 | arua → ruar → uaru |
| 4 | 17.6 | pi → pi p → i pi |
| 5 | 16.2 | ke → ke k → e ke |
| 6 | 15.5 | in → in i → n in |
| 7 | 14.4 | si → si s → i si |
| 8 | 14.2 | arha → rhar → harh |
| 9 | 14.0 | erpe → rper → perp |
| 10 | 13.9 | at → at a → t at |
| 11 | 13.3 | ania → nian → iani |
| 12 | 13.2 | ging → ingi → ngin |
| 13 | 11.5 | anya → nyan → yany |
| 14 | 10.7 | berb → erbe → rber |
| 15 | 10.1 | ia → ia i → a ia |
| 16 | 9.7 | empe → mpem → pemp |
| 17 | 9.7 | erte → rter → tert |
| 18 | 8.6 | cinc → inci → ncin |
| 19 | 8.4 | d, → d, d → , d, |
| 20 | 7.7 | ��� → � → � |
Top-20 harmonic cycles (D=5)
Total depth-5 cycles: 3
| # | |flow| | Cycle |
| 1 | 15.7 | angan → ngang → ganga |
| 2 | 10.5 | di d → di di → i di |
| 3 | 9.6 |
→
→
|
Back to index · All cycle catalogues