Portuguese (pt)
| Word order | SVO |
| Morphology | fusional |
| Script | latin |
| Bytes/char | 1.03 |
| Sample | 186074 bytes |
| D*_chars | 4.32 |
| D*_bytes | 4.44 |
Harmonic fraction f(D)
| D | f(D) |
| 1 | 0.9604 |
| 2 | 0.7364 |
| 3 | 0.5732 |
| 4 | 0.5146 |
| 5 | 0.4812 |
Top-20 harmonic cycles (D=3)
Total depth-3 cycles: 765
| # | |flow| | Cycle |
| 1 | 25.8 | eit → ite → tei |
| 2 | 24.9 | io → io → o i |
| 3 | 24.9 | iro → roi → oir |
| 4 | 24.8 | cri → ric → icr |
| 5 | 24.8 | ios → osi → sio |
| 6 | 24.7 | bro → rob → obr |
| 7 | 24.6 | are → rea → ear |
| 8 | 24.6 | air → ira → rai |
| 9 | 23.9 | iol → oli → lio |
| 10 | 23.7 | dro → rod → odr |
| 11 | 23.7 | fin → inf → nfi |
| 12 | 23.7 | gor → org → rgo |
| 13 | 23.6 | aer → era → rae |
| 14 | 23.6 | ntu → tun → unt |
| 15 | 23.6 | eor → ore → reo |
| 16 | 23.5 | stu → tus → ust |
| 17 | 23.5 | dre → red → edr |
| 18 | 23.2 | alg → lga → gal |
| 19 | 23.1 | li → li → i l |
| 20 | 23.0 | arl → rla → lar |
Top-20 harmonic cycles (D=4)
Total depth-4 cycles: 53
| # | |flow| | Cycle |
| 1 | 21.6 | iori → orio → rior |
| 2 | 21.4 | atra → trat → ratr |
| 3 | 21.2 | inti → ntin → tint |
| 4 | 20.8 | alia → lial → iali |
| 5 | 20.7 | egre → greg → regr |
| 6 | 20.3 | euse → useu → seus |
| 7 | 20.1 | me → me m → e me |
| 8 | 19.7 | la → la l → a la |
| 9 | 19.3 | erte → rter → tert |
| 10 | 19.1 | arda → rdar → dard |
| 11 | 19.0 | ouso → usou → sous |
| 12 | 18.8 | le → le l → e le |
| 13 | 18.2 | di → di d → i di |
| 14 | 18.1 | erie → rier → ieri |
| 15 | 18.1 | adea → dead → eade |
| 16 | 17.0 | anta → ntan → tant |
| 17 | 16.5 | eire → irei → reir |
| 18 | 16.5 | conc → onco → ncon |
| 19 | 16.2 | anda → ndan → dand |
| 20 | 16.2 | cinc → inci → ncin |
Top-20 harmonic cycles (D=5)
Total depth-5 cycles: 11
| # | |flow| | Cycle |
| 1 | 18.7 | esses → ssess → sesse |
| 2 | 16.0 | da d → da da → a da |
| 3 | 15.3 | enten → ntent → tente |
| 4 | 15.0 | em e → em em → m em |
| 5 | 14.5 | as a → as as → s as |
| 6 | 11.0 | do d → do do → o do |
| 7 | 10.5 | no n → no no → o no |
| 8 | 10.1 | na n → na na → a na |
| 9 | 5.5 | se s → se se → e se |
| 10 | 5.2 | os o → os os → s os |
| 11 | 4.8 | de d → de de → e de |
Back to index · All cycle catalogues