Tagalog (tl)
| Word order | VSO |
| Morphology | agglutinating |
| Script | latin |
| Bytes/char | 1.01 |
| Sample | 202882 bytes |
| D*_chars | None |
| D*_bytes | None |
Harmonic fraction f(D)
| D | f(D) |
| 1 | 0.9595 |
| 2 | 0.7669 |
| 3 | 0.6001 |
| 4 | 0.54 |
| 5 | 0.5094 |
Top-20 harmonic cycles (D=3)
Total depth-3 cycles: 855
| # | |flow| | Cycle |
| 1 | 25.5 | aon → ona → nao |
| 2 | 25.4 | te → te → e t |
| 3 | 25.0 | re → re → e r |
| 4 | 24.8 | iy → iy → y i |
| 5 | 24.6 | akt → kta → tak |
| 6 | 24.3 | itn → tni → nit |
| 7 | 24.2 | gi → gi → i g |
| 8 | 23.8 | aig → iga → gai |
| 9 | 23.7 | alt → lta → tal |
| 10 | 23.7 | su → su → u s |
| 11 | 23.6 | glo → log → ogl |
| 12 | 23.6 | otr → tro → rot |
| 13 | 23.6 | aut → uta → tau |
| 14 | 23.5 | aer → era → rae |
| 15 | 23.3 | isp → spi → pis |
| 16 | 23.2 | alb → lba → bal |
| 17 | 23.2 | gsi → sig → igs |
| 18 | 23.2 | ayn → yna → nay |
| 19 | 23.2 | anr → nra → ran |
| 20 | 23.2 | our → uro → rou |
Top-20 harmonic cycles (D=4)
Total depth-4 cycles: 63
| # | |flow| | Cycle |
| 1 | 21.6 | ania → nian → iani |
| 2 | 19.8 | atra → trat → ratr |
| 3 | 19.3 | dend → ende → nden |
| 4 | 18.8 | or → or o → r or |
| 5 | 18.6 | etre → tret → retr |
| 6 | 18.5 | aksa → ksak → saks |
| 7 | 18.3 | ioni → onio → nion |
| 8 | 18.3 | nson → sons → onso |
| 9 | 18.0 | anta → ntan → tant |
| 10 | 17.6 | si → si s → i si |
| 11 | 17.3 | isti → stis → tist |
| 12 | 16.2 | ni → ni n → i ni |
| 13 | 15.4 | in → in i → n in |
| 14 | 15.1 | Si → Si S → i Si |
| 15 | 15.0 | dond → ondo → ndon |
| 16 | 14.9 | ente → nten → tent |
| 17 | 14.8 | it → it i → t it |
| 18 | 14.5 | ka → ka k → a ka |
| 19 | 14.2 | arda → rdar → dard |
| 20 | 14.2 | aana → anaa → naan |
Top-20 harmonic cycles (D=5)
Total depth-5 cycles: 12
| # | |flow| | Cycle |
| 1 | 14.5 | gingi → ingin → nging |
| 2 | 12.0 | at a → at at → t at |
| 3 | 9.8 | angan → ngang → ganga |
| 4 | 9.3 |
→
→
|
| 5 | 7.7 | gungu → ungun → ngung |
| 6 | 7.5 | issis → ssiss → sissi |
| 7 | 7.4 | ng n → ng ng → g ng |
| 8 | 7.3 | ay a → ay ay → y ay |
| 9 | 5.7 | sa s → sa sa → a sa |
| 10 | 5.4 | na n → na na → a na |
| 11 | 5.2 | aysay → ysays → saysa |
| 12 | 2.7 | agdag → gdagd → dagda |
Back to index · All cycle catalogues