Coordinate Law Family

This scan compares the full {I,T_3|Q,T_11|Q} coordinate laws of the Heegner operators on the current canonical mod-3 levels and the two nearest false positives for the Atkin-Lehner law.

level status T_3 T_7 T_11 T_19 T_43 T_67 T_163 all match 163?
163 canonical [0, 1, 0] [2, 0, 1] [0, 0, 1] [0, 2, 0] [1, 1, 2] [1, 1, 2] [2, 2, 0] True
829 canonical [0, 1, 0] [1, 1, 1] [0, 0, 1] [0, 2, 2] [2, 0, 0] [0, 2, 0] [1, 1, 0] False
2053 canonical [0, 1, 0] [1, 1, 2] [0, 0, 1] [2, 0, 0] [0, 2, 0] [0, 2, 1] [1, 1, 1] False
3853 T3_partial [0, 1, 0] [2, 0, 0] [0, 0, 1] [0, 2, 2] [0, 2, 1] [0, 2, 1] [1, 1, 0] False
4933 misaligned [0, 1, 0] [2, 0, 0] [0, 0, 1] [0, 2, 0] [2, 0, 0] [1, 1, 0] [1, 1, 0] False

Read